You can use keyboard shortcuts to quickly accomplish many tasks in Pixelmator Pro. To use a keyboard shortcut, press all the keys in the shortcut at the same time.
While Pixelmator Pro comes with many pre-assigned keyboard shortcuts, you can also create some custom ones yourself to best suit your workflow. See Customize keyboard shortcuts to learn more.
Navigate an image |
|
---|---|
Zoom in | + |
Zoom out | + |
Zoom to fit | + |
View actual size | + + |
+ or
Select Zoom tool | |
Navigate using the Zoom tool | Click to zoom in, | – click to zoom out, drag over an area to zoom in to it
Scroll an image (use the Hand tool) | Press and hold | , then drag the image or press on your keyboard
Freely rotate the canvas | Press and hold | + , then click and drag to rotate the canvas
Select tools |
|
---|---|
Style | |
Arrange | |
Color Picker | |
Free Selection | |
Rectangular Selection | |
Cycle through Free, Magnetic, and Polygonal selection tools | + |
Elliptical Selection | |
Color Selection | |
Quick Selection | |
Paint | |
Erase | |
Color Fill | |
Gradient Fill | |
Repair | |
Shape | (selects the last used Shape) |
Cycle through commonly used shape tools | + |
Pen | (selects the last used Pen tool) |
Cycle through Pen and Freeform Pen tools | + |
Type | |
Cycle through the Circular, Path, Freeform and the regular type tools | + |
Color Adjustments | |
Effects | |
Crop | |
Slice and Export for Web | or + + |
Open, save, and export images |
|
---|---|
Create a new image | + |
Open an image | + |
Save an image | + |
Duplicate an image | + + |
Save an existing image as a new image | + + + |
Export an image | + |
Create a new image from your Photos library | + + |
Basic edits |
|
---|---|
Undo last action | + |
Redo last action | + + |
Cut | + |
Copy | + |
Paste | + |
Paste and match style | + + + |
Duplicate layer or selected area | + + |
+ or
Cut and paste selected area | + + |
Duplicate a layer and move it by a pixel | + Arrow key |
Duplicate a layer and move it by 10 pixels | + + Arrow key |
Change the size of the image | + + |
Use ML Super Resolution to increase the resolution of an image | + + |
Change the size of the image canvas | + + |
Change the color profile of the image | + + |
Replace an image | + + |
Enter the color picker mode | – click the color picker next to the color well. |
Work with layers |
|
---|---|
Create an empty new layer | + + |
Insert an image as a layer | + + |
Delete selected layer(s) | key |
Select all layers | + + |
Merge selected layers | + + |
Merge all layers | + + + |
Group layers | + |
Ungroup layers | + + |
Lock or unlock layers | Forward slash | key
Hide or show layers | + |
Copy layer mask | – drag a layer mask from one layer to another |
Temporarily disable layer mask | – click a layer mask |
Create clipping mask | + + |
– click between two layers in the Layers sidebar or press
Select next layer in layer list | + Right bracket |
Select previous layer in layer list | + Left bracket |
Select top layer in layer list | + Period |
Select bottom layer in layer list | + Comma |
Bring selected layer(s) forward | + Right Bracket |
Send selected layer(s) to the front | + + Right Bracket |
Bring selected layer(s) backward | + Left Bracket |
Send selected layer(s) to the back | + + Left Bracket |
Move a layer while any tool is active | – drag the layer |
Style tool |
|
---|---|
Cycle through blend modes | + Plus or Minus |
Set layer opacity | Press a number key once or twice quickly in succession. Press the | key once for 100% and twice for 0%
Temporarily view original layer without styles applied | + |
Arrange tool |
|
---|---|
Resize a layer | Drag a layer handle |
Duplicate a layer | – drag |
+ + or
Disable alignment guides while moving or resizing | – drag |
Resize a layer from the center | – drag a layer handle |
Constrain the aspect ratio when resizing a layer | – drag |
Constrain the aspect ratio when resizing a layer from the center | + – drag a layer handle |
Open the shortcut menu for the selected layer | – click the layer |
Rotate a layer | – drag a layer handle |
Rotate a layer in 15º steps | + – drag a layer handle |
Move a layer in a straight or diagonal line | – drag a layer |
Free Transform |
|
---|---|
Turn on Free Transform | + |
Skew | Drag a transform handle while holding | +
Distort | Drag a transform handle while holding the | key
Perspective Transform | Drag a transform handle while holding | + +
Selection tools |
|
---|---|
Select the entire image | + |
Deselect an active selection | + |
Invert a selection | + + |
Load the outline of a layer as a selection | – click the thumbnail of a layer |
+ + or
Turn on Refine Selection | + + |
Copy a selected area | + |
Cut a selected area | + |
Paste a selected area | + |
Duplicate a selected area | + + |
Constrain selection to a circle or a square | Press and hold | after starting a selection
Add to a selection | Hold down | before starting to select
Subtract from a selection | Hold down the | key before starting to select
Intersect a selection | Hold down the | and keys before starting to select
Paint and erase |
|
---|---|
Reset foreground and background colors to white and black | |
Switch between foreground and background color | |
Paint or erase a straight line | – click |
Paint or erase a vertical or horizontal line | Press and hold the | key before starting to paint
Temporarily switch from painting to erasing | Hold down | or on your keyboard.
Open brush settings | Double-click a brush |
Navigate through brushes | Comma | or Period
Increase or decrease brush size | Right bracket | or Left bracket
Increase or decrease brush softness | + Right bracket or + Left bracket |
Constrain gradient to 15º angle | – drag gradient |
Pick a color from an image | – click |
Fill layer with foreground color | + |
Fill layer with background color | + |
Set Paint tool opacity | Press a number key once or twice quickly in succession. Press the | key for 100%, or 00 for 0%
Cycle through blend modes | + Plus or Minus |
Clone tool |
|
---|---|
Set clone source | – click |
Draw shapes |
|
---|---|
Choose the Shape tool | |
Unite a shape with the selected shape | Press and hold the | key before starting to draw
Subtract a shape from the selected shape | Press and hold the | key before starting to draw
Intersect a shape with the selected shape | Press and hold | + before starting to draw
Move a shape on the canvas while using any shape tool | – drag a shape |
Select a different shape on the canvas while using any shape tool | – click a shape |
Select multiple shapes on the canvas while using any shape tool | Press and hold | + then click or drag to select shapes
Move multiple shapes on the canvas while using any shape tool | After selecting multiple shapes, press and hold the | key and drag the shapes
Edit shapes |
|
---|---|
Make a shape editable | key |
Break apart the direction lines of a smooth anchor point | – drag a direction point |
Rejoin the direction lines of a smooth anchor point | – drag the opposite direction point |
Select or deselect multiple anchor points | – drag to draw a selection over multiple anchor points |
– click an anchor point or
Delete the selected anchor point(s) | key |
Stop editing a shape | key |
Draw paths with the Pen tool |
|
---|---|
Add a sharp point | Click anywhere in the image |
Add a smooth point | Drag anywhere in the image |
Delete the most recently added anchor point | key |
Adjust the direction lines of a smooth anchor point after adding it | – drag a direction line |
Break apart the direction lines of a smooth anchor point while adding it | Press and hold the | key while dragging to add an anchor point
Break apart the direction lines of a smooth anchor point after adding it | – drag a direction point |
Adjust the direction lines of a smooth anchor point after adding it | – drag a direction line |
Finish drawing a path and close it | key |
Finish drawing a path and leave it open | key |
Type tool |
|
---|---|
Expand the text box to both directions | – drag a text box handle |
Move the text box along the path (when editing text on a path) | – drag a text box handle |
Color Adjustments |
|
---|---|
Automatically enhance the colors of an image (ML Enhance) | + + |
Remove camera noise and image compression artifacts (ML Denoise) | + + |
Apply the Hue & Saturation adjustment | + |
Apply the Color Balance adjustment | + |
Apply the Levels adjustment | + |
Apply the Curves adjustment | + |
Invert Colors | + |
Temporarily view original layer without adjustments | + |
Effects |
|
---|---|
Apply the Color Fill effect | + + |
Temporarily view original layer without effects | + |
General |
|
---|---|
Show Pixelmator Pro welcome screen | + + |
Show Pixelmator Pro preferences | + Comma |
Show guides | + + Semicolon |
Show rulers | + |
Show grid | + + Apostrophe |
Show colors | + + |
Show tool names | + |
View document info | + + + |
Show Info bar | + Forward slash |
Hide toolbar | + + |
Show or hide overlay | + + |
Show or hide interface | + + |
Show Tab bar | + + |
Hide Tools sidebar | + |
Hide Layers sidebar | + |
Switch Layers sidebar to List view | + + |
Switch Layers sidebar to Thumbnails view | + + |
Enter fullscreen | + + |
Close window | + |
Close all windows | + + |
Show Next Tab | + |
Show Previous Tab | + + |
View All Tabs | + + Backslash |
Cycle through windows | + Grave |
Minimize window | + |
Minimize all windows | + + |
Hide Pixelmator Pro | + |
Hide others | + + |
+ | |
Quit Pixelmator Pro | + |