We have some important news to share: the Pixelmator Team plans to join Apple. If you need product support please contact us here.
Learn more
|
Navigate an image |
|
|---|---|
| Zoom in | Command-Plus (+) |
| Zoom out | Command-Minus (-) |
| Zoom to fit | Command-0 |
| View actual size | Option-Command-0 or Command-1 |
| Select Zoom tool | Z |
| Navigate using the Zoom tool | Click to zoom in, Option-click to zoom out, drag over an area to zoom in to it |
| Scroll an image | Press and hold the Space bar, then drag the image |
| Rotate the image canvas | Press and hold the Space bar and R keys, then drag the image |
|
Select tools |
|
|---|---|
| Style | S |
| Arrange | V |
| Free Selection | L |
| Cycle through the Free, Polygonal, and Magnetic Selection tools | Shift-L |
| Rectangular Selection | M |
| Elliptical Selection | Y |
| Color Selection | W |
| Quick Selection | Q |
| Paint | B |
| Erase | E |
| Gradient Fill | G |
| Color Fill | N |
| Repair | R |
| Rectangle Shape | U |
| Pen | P |
| Type | T |
| Cycle through the Type, Circular Type, Path Type, and Freeform Type tools | Shift-T |
| Color Adjustments | A |
| Effects | F |
| Color Picker | I |
| Crop | C |
| Slice and Export for Web | K or Shift-Command-E |
|
Open, save, and export images |
|
|---|---|
| Create a new image | Command-N |
| Open an image from your Photos library | Option-Command-N |
| Open an image | Command-O |
| Save an image | Command-S |
| Duplicate an image | Shift-Command-S |
| Save an existing image as a new image | Option-Shift-Command-S |
| Export an image | Command-E |
|
Basic edits |
|
|---|---|
| Undo last action | Command-Z |
| Redo last action | Shift-Command-Z |
| Cut | Command-X |
| Copy | Command-C |
| Paste | Command-V |
| Paste and match style | Option-Shift-Command-V |
| Invert the colors of an image layer | Command-I |
| Duplicate layer or selected area | Shift-Command-D or Command-J |
| Cut and paste selected area | Shift-Command-J |
| Duplicate a layer and move it by a pixel | Option-Arrow |
| Duplicate a layer and move it by 10 pixels | Option-Shift-Arrow |
| Change the size of the image | Option-Command-I |
| Use ML Super Resolution to increase the resolution of an image | Option-Command-U |
| Change the size of the image canvas | Option-Command-C |
| Change the color profile of the image | Shift-Command-K |
|
Work with layers |
|
|---|---|
| Create an empty new layer | Shift-Command-N |
| Insert an image as a new layer | Shift-Command-V |
| Replace an existing image layer with a new image | Shift-Command-R |
| Delete selected layer(s) | Backspace |
| Select all layers | Option-Command-A |
| Merge selected layers | Option-Command-E |
| Merge all layers | Option-Shift-Command-E |
| Group layers | Command-G |
| Ungroup layers | Shift-Command-G |
| Lock or unlock layers | Slash (/) key |
| Hide or show layers | Option-Command-Comma (,) or Control-H |
| Add a layer mask that hides all the contents of the layer | Option-click Add Mask in the Layers sidebar shortcut menu |
| Copy a layer mask | Option-drag a layer mask from one layer to another |
| Temporarily disable a layer mask | Shift-click a layer mask |
| Create a clipping mask | Option-Command-G or Option-click between two layers in the Layers sidebar |
| Select the next layer in the layer list | Option-Right bracket (]) |
| Select the previous layer in the layer list | Option-Left bracket ([) |
| Select the top layer in the layer list | Option-Period (.) |
| Selecte the bottom layer in the layer list | Option-Comma (,) |
| Bring selected layer(s) forward | Command-Right Bracket (]) |
| Send selected layer(s) to the front | Option-Command-Right Bracket (]) |
| Bring selected layer(s) backward | Command-Left Bracket ([) |
| Send selected layer(s) to the back | Option-Command-Left Bracket ([) |
| Move a layer while using any tool | Command-drag the layer |
|
Style tool |
|
|---|---|
| Cycle through blending modes | Shift-Plus (+) or Minus (-) |
| Set layer opacity | Press a number key once or twice quickly in succession. Press the 0 key once for 100% and twice for 0% |
| Temporarily view original layer without styles applied | Hold O key |
|
Arrange tool |
|
|---|---|
| Resize a layer | Drag a layer handle |
| Duplicate a layer | Shift-Command-D or Option-drag |
| Disable alignment guides while moving or resizing | Command-drag |
| Resize a layer from the center | Option-drag a layer handle |
| Constrain the aspect ratio when resizing a layer | Shift-drag a layer handle |
| Constrain the aspect ratio when resizing a layer from the center | Option-Shift-drag a layer handle |
| Open the shortcut menu for the selected layer | Control-click the layer |
| Rotate a layer | Command-drag a layer handle |
| Rotate a layer in 15º steps | Shift-Command-drag a layer handle |
| Move a layer in a straight or diagonal line | Shift-drag a layer |
|
Transform tool |
|
|---|---|
| Turn on the Transform tool | Command-T |
| Skew the shape of a layer | Drag a transform handle while pressing and holding the Shift and Command keys |
| Freely distort the shape of a layer | Drag a transform handle while pressing and holding the Command key |
| Transform the perspective of a layer | Drag a transform handle while pressing and holding the Option, Shift, and Command keys |
|
Selection tools |
|
|---|---|
| Select the entire image | Command-A |
| Deselect an active selection | Command-D |
| Invert a selection | Shift-Command-I |
| Load the outline of a layer as a selection | Option-Command-L or Command-click the thumbnail of a layer |
| Turn on Refine Selection | Option-Command-R |
| Copy a selected area | Command-C |
| Cut a selected area | Command-X |
| Paste a selected area | Command-V |
| Duplicate a selected area | Shift-Command-D |
| Constrain selection to a circle or a square | Press and hold the Shift key after starting a selection |
| Add to a selection | Hold down the Shift key before starting to select |
| Subtract from a selection | Hold down the Option key before starting to select |
| Intersect a selection | Hold down the Shift and Option keys before starting to select |
|
Paint and erase |
|
|---|---|
| Reset foreground and background colors to black and white | D |
| Switch between foreground and background color | X |
| Paint or erase a straight line | Click to add the start of the line, then Shift-click the end of the line |
| Paint or erase a vertical or horizontal line | Press and hold the Shift key before starting to paint |
| Open brush settings | Double-click a brush |
| Navigate through brushes | Comma (,) or Period (.) |
| Increase or decrease brush size | Right bracket (]) or Left bracket ([) |
| Increase or decrease brush softness | Shift-Right bracket (]) or Shift-Left bracket ([) |
| Constrain gradient angle to 15º intervals | Press and hold the Shift key while painting a gradient |
| Sample a color from your image as you paint | Press and hold the Option key to activate the color picker, then Option-click to sample a color |
| Fill a layer with the foreground color | Command-Backspace |
| Fill layer with background color | Option-Backspace |
| Set the opacity of the Paint tool | Press a number key once or twice quickly in succession. Press the 0 key for 100%, or 00 for 0% |
| Cycle through blending modes | Shift-Plus (+) or Minus (-) |
|
Clone tool |
|
|---|---|
| Choose the clone source | Option-click |
|
Draw shapes |
|
|---|---|
| Choose the Rectangle Shape tool | U |
| Unite a shape with the selected shape | Press and hold the Shift key before starting to draw |
| Subtract a shape from the selected shape | Press and hold the Option key before starting to draw |
| Intersect a shape with the selected shape | Press and hold the Option and Shift keys before starting to draw |
| Move a shape on the canvas while using any shape tool | Command-drag a shape |
| Select a different shape on the canvas while using any shape tool | Command-click a shape |
| Select multiple shapes on the canvas while using any shape tool | Press and hold the Shift and Command keys, then click or drag to select shapes |
| Move multiple shapes on the canvas while using any shape tool | After selecting multiple shapes, press and hold the Command key and drag the shapes |
|
Edit shapes |
|
|---|---|
| Make a shape editable | Return key |
| Break apart the direction lines of a smooth anchor point | Option-drag a direction point |
| Rejoin the direction lines of a smooth anchor point | Option-drag a direction point |
| Select or deselect multiple anchor points | Shift-click an anchor point or Shift-drag to draw a selection over multiple anchor points |
| Delete the selected anchor point(s) | Backspace key |
| Stop editing a shape | Esc key |
|
Draw paths with the Pen tool |
|
|---|---|
| Add a sharp point | Click anywhere in the image |
| Add a smooth point | Drag anywhere in the image |
| Delete the most recently added anchor point | Backspace key |
| Adjust the direction lines of a smooth anchor point after adding it | Command-drag a direction line |
| Break apart the direction lines of a smooth anchor point while adding it | Press and hold the Option key while dragging to add an anchor point |
| Break apart the direction lines of a smooth anchor point after adding it | Option-drag a direction point |
| Finish drawing a path and close it | Return key |
| Finish drawing a path and leave it open | Esc key |
|
Color Adjustments |
|
|---|---|
| Automatically enhance the colors of an image (ML Enhance) | Shift-Command-M |
| Automatically remove camera noise and image compression artifacts (ML Denoise) | Control-Shift-D |
| Apply the Hue & Saturation adjustment | Command-U |
| Apply the Color Balance adjustment | Command-B |
| Apply the Levels adjustment | Command-L |
| Apply the Curves adjustment | Command-K |
| Temporarily view the original layer without adjustments | Hold O key |
|
Effects |
|
|---|---|
| Apply the Color Fill effect | Option-Command-F |
| Temporarily view original layer without effects | Hold O key |
|
General |
|
|---|---|
| Open Pixelmator Pro preferences | Command-Comma (,) |
| Show or hide the document info window | Shift-Option-Command-I |
| Show or hide the Info bar | Command-Forward Slash (/) |
| Hide or show the toolbar | Option-Command-T |
| Hide or show the Tools sidebar | Option-T |
| Show or hide the Layers sidebar | Option-L |
| Set the Layers sidebar to use List view | Option-Shift-L |
| Set the Layers sidebar to use the Thumbnail view | Control-Shift-L |
| Show or hide alignment guides | Option-Command-Semicolon (;) |
| Show or hide the rulers | Command-R |
| Show or hide the grid | Option-Command-Apostrophe (‘) |
| Show or hide the Colors window | Shift-Command-C |
| Show the Welcome window | Shift-Command-1 |
| Turn Soft Proof Colors on or off | Command-Y |
| Enter or exit fullscreen | Control-Command-F |
| Close the active window | Command-W |
| Close all windows | Option-Command-W |
| Open the next tab | Control-Tab |
| Open the previous tab | Control-Shift-Tab |
| Show or hide the tab bar | Shift-Command-T |
| View all open tabs | Shift-Command-Backslash (\) |
| Cycle through windows | Command-Grave Accent (`) key |
| Minimize the active window | Command-M |
| Minimize all windows | Option-Command-M |
| Hide Pixelmator Pro | Command-H |
| Hide other app windows | Option-Command-H |
| Command-P | |
| Quit Pixelmator Pro | Command-Q |